Companies/Industries Covered

Here are the following industries and companies that we have currently covered:

- Apparel Manufacturing: Columbia Sportswear (COLM), G-III Apparel (GIII), Gildan Activewear (GIL), Hanesbrands (HBI), Lululemon (LULU), Phillips-Van Heusen (PVH), Polo Ralph Lauren (RL), True Religion (TRLG), Under Armour (UA), VF Corp. (VFC), The Warnaco Group (WRC), Quiksilver (ZQK)

Ticker Price Target Rating Buy Target Sell Target EquityAnalytics Score
COLM $48 Hold $38 $53 Full Report
GIII $34 Hold $27 $38 Full Report
GIL $32 Hold $25 $35 Full Report
HBI $38 Buy $30 $42 Full Report
LULU $48 Sell $38 $53 Full Report
PVH $74 Sell $58 $82 Full Report
RL $175 Hold $138 $193 Full Report
TRLG $26 Hold $21 $29 Full Report
UA $62 Sell $49 $68.50 Full Report
VFC $193 Hold $152 $213 Full Report
WRC $72 Buy $57 $80 Full Report
ZQK $2.50 Sell $2 $3 Full Report

 

- Application Software: Adobe Systems (ADBE), BMC Software (BMC), CA Inc. (CA), Salesforce.com (CRM), F5 Networks (FFIV), Intuit (INTU), Microsoft (MSFT), Insight Enterprises (NSIT), Nuance Communications (NUAN), Oracle Corp. (ORCL), Red Hat (RHT), SAP (SAP)

Ticker Price Target Rating Buy Target Sell Target EquityAnalytics Score
ADBE $32 Hold $25 $35 Full Report
BMC $57 Buy $45 $63 Full Report
CA $33 Buy $26 $36 Full Report
CRM $117 Sell $92 $129 Full Report
FFIV $89 Sell $70 $99 Full Report
INTU $80 Buy $63 $89 Full Report
MSFT $42 Buy $33.50 $46 Full Report
NSIT $19 Hold $15 $21 Full Report
NUAN $15 Sell $12 $17 Full Report
ORCL $36 Hold $28 $40 Full Report
RHT $38 Sell $30 $42 Full Report
SAP $74 Hold $58 $82 Full Report

 

- Automotive/Recreational Vehicles: Arctic Cat (ACAT), Drew Industries (DW), Ford Motor (F), General Motors (GM), Harley-Davidson (HOG), Honda Motor (HMC), Polaris Industries (PII), Tata Motors (TTM), Tesla Motors (TSLA), Thor Industries (THO), Toyota Motors (TM), and Winnebago (WGO)

Ticker Price Target Rating Buy Range Sell Range EquityAnalytics Score
ACAT $41 Hold $32 $45 Full Report
DW $18 Sell $14 $22 Full Report
F $13 Hold $10 $14 Full Report
GM $23 Hold $18 $25 Full Report
HOG $42 Hold $34 $46 Full Report
HMC $34 Hold $27 $38 Full Report
PII $73 Hold $58 $81 Full Report
TTM $21 Hold $17 $23 Full Report
TSLA $40 Buy $32 $44 Full Report
THO $40 Buy $32 $44 Full Report
TM $92 Hold $73 $102 Full Report
WGO $10 Hold $8 $11 Full Report

- Beverages: AmBev (ABV), Anheuser-Busch InBev (BUD), Boston Beer Co. (SAM), Brown-Forman (BF.B), Coca-Cola (KO), Constellation Brands (STZ), CCU (CCU), Cott Corp. (COT), Dr. Pepper Snapple (DPS), Hansen's Natural (HANS), Heinken (HINKY), and PepsiCo (PEP)

Ticker Price Target Rating Buy Target Sell Target EquityAnalytics Score
ABV $42 Hold $33 $46 Full Report
BUD $82 Hold $65 $91 Full Report
SAM $121 Hold $96 $134 Full Report
BF.B $95 Hold $75 $105 Full Report
KO $85 Hold $67 $94 Full Report
STZ $22 Hold $17 $24 Full Report
CCU $74 Hold $58.50 $82 Full Report
COT $9 Buy $7 $10 Full Report
DPS $52 Hold $41 $57 Full Report
MNST $64 Hold $50 $132.50 Full Report
HINKY $25 Hold $20 $28 Full Report
PEP $80 Hold $63 $88 Full Report

 

- Chemicals: Albermarle (ALB), Ashland (ASH), Celanese (CE), Dow Chemical (DOW), DuPont (DD), Eastman Chemical (EMN), FMC Corp. (FMC), Georgia Gulf (GGC), PolyOne (POL), Rockwood (ROC), Sociedad Quimica y Minera (SQM), Westlake Chemical (WLK)

Ticker Price Target Rating Buy Target Sell Target EquityAnalytics Score
ALB $60 Hold $49 $66 Full Report
ASH $76 Hold $60 $84 Full Report
CE $40 Sell $32 $44 Full Report
DOW $30 Hold $24 $33 Full Report
DD $58 Hold $46 $64 Full Report
EMN $52 Hold $41 $57 Full Report
FMC $109 Hold $86 $120 Full Report
GGC $32 Hold $25 $35 Full Report
POL $19 Buy $15 $21 Full Report
ROC $63 Hold $50 $70 Full Report
SQM $84 Buy $66.50 $93 Full Report
WLK $45 Sell $36 $50 Full Report

 

- Chinese Internet: Baidu (BIDU), Changyou (CYOU), E-Commerce China DangDang (DANG), Giant Interactive (GA), Kongzhong (KONG), Netease (NTES), Perfect World (PWRD), Shanda Games (GAME), Shanda Interactive (SNDA), Sina (SINA), Sohu (SOHU), Youku (YOKU)

Ticker Price Target Rating Buy Target Sell Target EquityAnalytics Score
BIDU $130 Hold $103 $144 Full Report
CYOU $46.50 Buy $36.50 $51.50 Full Report
DANG $9 Hold $7.50 $10.50 Full Report
GA $4 Sell $3 $5 Full Report
KONG $5 Hold $4 $6 Full Report
NTES $60 Hold $47 $66 Full Report
PWRD $23 Buy $18 $25 Full Report
GAME $7 Buy $6 $8 Full Report
SNDA $36 Hold $28.50 $40 Full Report
SINA $49 Sell $39 $54 Full Report
SOHU $70 Buy $55 $77 Full Report
YOKU $5 Sell $4 $6 Full Report

 

- Computer Software/Hardware: Akamai Technologies (AKAM), Apple (AAPL), Dell (DELL), Equinix (EQIX), Fusion-IO (FIO), Google (GOOG), Hewlett-Packard (HPQ), IBM (IBM), LinkedIn (LNKD), Tech Data (TECD), Teradata (TDC), Yahoo (YHOO)

Ticker Price Target Rating Buy Target Sell Target EquityAnalytics Score
AKAM $44 Hold $35 $49 Full Report
AAPL $782 Buy $617 $864 Full Report
DELL $23 Buy $18 $25 Full Report
EQIX $107 Sell $84 $118 Full Report
FIO $35 Hold $28 $39 Full Report
GOOG $618 Hold $488 $683 Full Report
HPQ $30 Hold $24 $33 Full Report
IBM $275 Buy $217 $304 Full Report
LNKD $65 Sell $51 $72 Full Report
TECD $69 Buy $54 $76 Full Report
TDC $72 Hold $57 $80 Full Report
YHOO $10 Sell $8 $11 Full Report

 

- Discount Retail: Big Lots (BIG), Costco (COST), Dollar General (DG), Dollar Tree (DLTR), Family Dollar (FDO), Fred's (FRED), Gordman Stores (GMAN), 99 Cents Only Stores (NDN), PriceSmart (PSMT), Target (TGT), Wal-Mart (WMT), Wal-Mart de Mexico (WMMVY)

Ticker Price Target Rating Buy Target Sell Target EquityAnalytics Scores
BIG $53 Hold $42 $59 Full Report
COST $99 Hold $78 $109 Full Report
DG $51 Buy $48 $67 Full Report
DLTR $123 Buy $97 $136 Full Report
FDO $71 Hold $56 $78 Full Report
FRED $10 Sell $8 $11 Full Report
GMAN $17 Sell $13 $19 Full Report
PSMT $88 Hold $69 $97 Full Report
TGT $58 Hold $46 $69 Full Report
WMT $80 Buy $63 $88 Full Report
WMMVY $54 Hold $43 $60 Full Report

 

- Fast and Casual Dining: Chipotle Mexican Grill (CMG), Dominos Pizza (DPZ), Einstein Noah Restaurant Group (BAGL), Jack in the Box (JACK), McDonalds (MCD), Panera Bread (PNRA), Papa Johns Int'l (PZZA), Sonic (SONC), Starbucks (SBUX), Tim Hortons (THI), The Wendy's Company (WEN), Yum! Brands (YUM)

Ticker Price Target Rating Buy Target Sell Target EquityAnalytics Scores
CMG $500 Hold $392 $552 Full Report
DPZ $42 Buy $33 $46 Full Report
BAGL $14 Hold $11 $15 Full Report
JACK $24 Hold $19 $27 Full Report
MCD $113 Hold $89 $125 Full Report
PNRA $193 Buy $152 $213 Full Report
PZZA $48 Buy $41 $57.50 Full Report
SONC $9 Buy $7 $10 Full Report
SBUX $60 Hold $47 $66 Full Report
THI $64 Hold $51 $71 Full Report
WEN $5 Hold $4 $6 Full Report
YUM $71 Hold $56 $78 Full Report

 

- Residential Construction: Beazer Homes (BZH), D.R. Horton (DHI), KB Homes (KBH), Lennar (LEN), M.D.C. Holdings (MDC), M/I Homes (MHO), Meritage Homes (MTH), NVR (NVR), PulteGroup (PHM), The Ryland Group (RYL), Standard Pacific (SPF), Toll Brothers (TOL)

Ticker Price Target Rating Buy Target Sell Target EquityAnalytics
BZH $2 Hold $1.50 $2.50 Full Report
DHI $21 Buy $17 $23 Full Report
KBH $6 Sell $5 $7 Full Report
LEN $24 Hold $19 $27 Full Report
MDC $29 Hold $23 $32 Full Report
MHO $24 Buy $19 $27 Full Report
MTH $38 Buy $30 $42 Full Report
NVR $865 Hold $680 $995 Full Report
PHM $13 Buy $10 $14 Full Report
RYL $29 Buy $23 $32 Full Report
SPF $4 Sell $3 $4.50 Full Report
TOL $24 Hold $19 $27 Full Report

 

- Solar: Canadian Solar (CSIQ), First Solar (FSLR), GT Advanced T (SOLR), JA Solar (JASO), JinkoSolar (JKS), LDK Solar (LDK), MEMC Electronics (WFR), ReneSola (SOL), SunPower (SPWRA), Suntech Power (STP), Trina Solar (TSL), Yingli Green (YGE)

Ticker Price Target Rating Buy Target Sell Target EquityAnalytics Score
CSIQ $5 Hold $4 $6 Full Report
FSLR $21 Buy $17 $23 Full Report
GTAT $16 Buy $13 $18 Full Report
JASO $2 Hold $1.50 $2.25 Full Report
JKS $9 Buy $7 $10 Full Report
LDK $2 Sell $1.50 $2.50 Full Report
WFR $0 Sell $0 $0 Full Report
SOL $2 Sell $1.50 $2.25 Full Report
SPWR $7 Hold $5.50 $8 Full Report
STP $5 Buy $4 $6 Full Report
TSL $17 Buy $13 $19 Full Report
YGE $7 Buy $5 $8.50 Full Report

 

Companies from former Longterm Ratings Analysis…(we introduced EquityAnalytics recently and are still covering new industries).

Ticker Price Target Rating Buy Target Sell Target Report
BWLD $76 Sell $66 $84 REPORT
CREE $27 Hold $21 $30 REPORT
DF $14 Hold $11 $15 REPORT
FTR $10.50 Buy $8.50 $11.50 REPORT
GMCR $42 Buy $33 $46 REPORT
GME $34 Buy $27 $38 REPORT
JCI $29 Hold $23 $32 REPORT
JWN $45 Hold $33 $52 REPORT
PAYX $37 Hold $30 $37 REPORT
RST $11 Sell $8.50 $12 REPORT
RUTH $11 Buy $7 $13 REPORT
SKX $14 Sell $11 $15 REPORT
TTWO $20 Buy $16 $22 REPORT

 

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>