| Entry Date | Stock/Option | % Gain | Entry Price | Target Exit | Actual Exit | Stop Loss |
| 05/24/12 | GD Short | 1.84% | 62.90 | x | 64.05 | x |
| 05/23/12 | TRIP Long, DIA Short | 1.68% | 0.359 (44.24, 123.20) | .37 | .365 (45.30, 124.10) | .349 |
| 05/22/12 | BBBY | 2.02% | 70.80 (2/3) | 72.22 | 72.23 | 69.70 |
| 05/21/12 | WMT | 2.35% | 62.85 (3/4) | 64.00, 65.35 | 64.33 (A) | 61.75 |
| 05/18/12 | MSI (Short) | 1.81% | 47.05 (2/3) | 46.50, 46.00 | 47.90 (1/2) | 47.75 |
| 05/16/12 | BWLD Long, UA Short | 1.61% | 0.931 (88.27, 94.40) | 0.95, 0.965 | 0.946 (1/2) | 0.90 |
| 05/15/12 | CMG (Short) | 2.80% | 405.75 | 390.00 | 394.40 (A) | 412.00 |
| 05/11/12 | WFM Long, SLE Short | x | 4.152 (89.35, 21.52) | 4.235, 4.30 | x | 4.02 |
| 05/10/12 | BIIB | 1.83% | 133.59 (1/2) | 135.00, 137.50 | 136.03 (A) | 132.00 |
| 05/09/12 | V Long, MA Short | 2.17% | 0.277 (116.80, 421.45) | 0.284 | .283 (118.36, 415.90) | 0.269 |
| 05/08/12 | HSY Long, IWM Short | 2.82% | 0.864 (67.80, 78.47) | x | .888 (68.45, 77.05) | 0.835 |
| 05/07/12 | ARBA | 5.11% | 40.10 (2/3) | x | 38.05 | x |
| 05/04/12 | DKS Long, JCI Short | 3.57% | 1.607 (50.52, 31.43) | 1.656 | 1.55 (49.68, 32.06) | 1.56 |
| 05/01/12 | ALXN | 2.12% | 91.95 (2/3) | 93.00, 94.50 | 90.00 | 90.15 |
Key:
A – Average exit/entry, entered/exited at more than one spot
D – Double position, used twice typical money involved in trades
DD – Doubled-down
O – Option
SS – Short Sale
X – Position is still open
* – Recorded in short sale position





http://www.azcentral.com/business/articles/2011/04/09/20110409arizona-first-solar-plant-price.html
Hi Folks at Oxen Group, just wanted to share this article in the local Phoenix paper. I know you guys follow solar with great interest. I subscribed (trial) because of your nice report and guidance on JASO. I have a large holding as far as i am concerned. I’ll be holding a long time. First heard about JASO from Robert Hsu.
Thank You, JR
Mr. Reilly,
Thank you for the article. Interesting stuff. I do think fslr is a hold for anyone in solar. Thanks again.