| Ticker | Date Entered | Gain/Loss | Entry | Target Exit | Actual Exit | Stop Loss |
| FDX (Jun'15 82.50/80 Bull Put Spread) | 5/24/2012 | X |
0.21 ($) |
0.00 | X | 0.40 |
| RIG (Jun'15 47.50/49 Bear Call Spread) | 5/22/2012 | X |
0.21 (6) |
0.00 | X | 0.40 |
| SLB (Jun'15 75/77.5 Bear Call Spread) | 5/15/2012 |
11.52% |
0.33 (4) |
0.00 | 0.08 | 0.70 |
| XOM (Jun'15 77.5/75 Bull Put Spread) | 5/10/2012 | X |
0.16 (4) |
0.00 | X | 0.35 |
| ABB (short) | 5/3/2012 | -1.38% |
18.06 (221) |
X | 17.81 | X |
| CAT | 5/3/2012 | -4.92% |
102.73 (38) |
X | 97.67 | X |
| PPL (short) | 4/23/2012 | -1.92% |
27.02 (148) |
X | 27.54 | X |
| NU | 4/23/2012 | -1.96% |
36.22 (110) |
X | 35.51 | X |
| MGA (Short) | 4/16/2012 | -2.02% |
44.84 (89) |
43.00 | 45.75 | 45.75 |
| YHOO (Short) | 4/4/2012 | 6.19% |
15.22 (262) |
X | 15.67 | X |
| AXP | 4/4/2012 | -2.95% |
57.62 (69) |
X | 61.19 | X |
| AMZN (Short) | 4/4/2012 | -15.87% |
193.78 (20) |
X | 224.55 | X |
| FITB | 4/4/2012 | -.758% |
14.51 (276) |
X | 14.40 | X |
| FRO (Apr'20 8/9 Bear Call Spread) | 3/27/2012 | X |
0.15 (5) |
0.00 | X | 0.32 |
| XOM (May'18 82.50/80 | 3/27/2012 | -11.36% |
0.35 (4) |
0.00 | 0.60 | 0.60 |
| ACI (Apr'20 13/14 Bear Call Spread) | 3/23/2012 | X |
0.09 (10) |
0.00 | X | 0.20 |
| MCD (Apr'20 95/92.50 Bull Put Spread | 3/9/2012 | X |
0.54 (4) |
0.00 | X | 1.35 |
| DE (Apr'20 85/87.50 Bull Call Spread) | 3/5/2012 | -1.04% |
0.48 (10) |
0.62 (1/2) |
0.475(avg) |
X |
| MOS (Short) | 3/5/2012 | 3.89% |
56.17 (71) |
X | 53.98 | X |
| XLB | 3/5/2012 | 0% |
36.62 (109) |
X | 36.62 | X |
| WMT (Buy 4, Mar16 $57.50/$55 Bear Put Spreads) | 02/24/12 | -61.54% | 0.39 | 0.65 | 0.15 | 0.15 |
| GSK | 02/24/12 | 1.92% | 44.74 | 45.63 | 45.60 | 43.85 |
| GSK (Buy 7, Mar16 $44.84/$45.84 Bull Call Spreads) | 02/24/12 | 7.21% | 0.40 | 0.60 | 0.45 | 0.15 |
| RDS.B | 02/24/12 | -1.95% | 74.71 | 76.25 | 73.25 | 73.25 |
| HAL (Sell, Mar16 $35/$34 Bull Put Spread) | 02/22/12 | -21.24% | 0.16 | 0.00 | 0.57 | 0.40 |
| HAL | 02/22/12 | 3.0% | 37.50 | 39.00 | 38.25, 39.00 | 37.50 |
| SLB (Sell, Mar16 $72.50/$70 Bull Put Spread) | 02/22/12 | -20.61% | 0.16 | 0.00 | 0.56 | 0.40 |
| DTV | 02/10/12 | 1.82% | 45.58 | 47.40 | 46.49, 45.50 | 45.50 |
| CLX | 01/31/12 | 1.0% | 68.41 | 71.20 | 69.78, 68.41 | 68.41 |
| PG (Sell, Feb18 $65/$67.50 Bear Call Spread) | 01/27/12 | 24.38% | 0.49 | 0.00 | 0.00 | 0.85 |
| CAT (Sell, Feb18 $105/$100 Bull Put Spread) | 01/27/12 | 12.10% | 0.54 | 0.00 | 0.00 | 1.00 |
| HON (Sell, Feb18 $52.50 Puts) | 01/25/12 | 5.24% | 0.29 | 0.00 | 0.03 | 0.45 |
| MO (Short) | 01/25/12 | -4.18% | 28.20 | 27.64 | 29.15, 29.60 | 29.60 |
| GE (Short) | 01/23/12 | -3.24% | 18.96 | 18.52 | 19.545 | 19.74 |
| MSFT (Buy, Feb18 $29 Calls) | 01/19/12 | 80.65% | 0.31(5) | 0.65 | 0.50(3),0.65(2) | 0.35 |
| APA (1/2) | 01/04/12 | 5.06% | 96.14 | 101.00 | 101.00 | 94.00 |
| BBL | 01/03/12 | 5.01% | 62.52 | 65.65 | 65.65 | 61.00 |
| RIO | 01/03/12 | 7.57% | 52.30 | 54.90 | 56.26 | 51.00 |
| GOOG (Sell, Jan21 $710/$715 Bear Call Spread) | 01/03/12 | 20.99% | 0.95 | 0.00 |
0.20 (1/2), 0.00 (1/2) |
1.40 |
| NKE (Sell, Jan21 $85/$82.50 Bull Put Spread) | 12/16/11 | 11.66% | 0.27 | 0.00 | 0.01 | 0.60 |
| CCL (Sell, Jan21 $30 Puts) | 12/16/11 | 15.67% | 0.45 | 0.00 | 0.05 | 1.00 |
| NBR (Sell, Jan21 $22.50/$24 Bear Call Spread) | 12/7/11 | 8.82% | 0.14 | 0.00 | 0.02 | 0.30 |
| XOM (Sell, Jan21 $72.50 Puts) | 12/7/11 | 7.02% | 0.63 | 0.00 | 0.165 (A) | 1.30 |
| AAPL (Buy, Jan21 $395/$400 Bull Call Spread) | 12/1/11 | 42.15% | 1.53 | 1.85 | 1.85 (1/2), 2.50 (1/2) | 1.00 |
| CVX (Sell, Jan21 $110/$115 Bear Call Spread, $430 margin) | 12/1/11 | -9.89% | 0.70 | 0.00 | 1.00(1/2), 1.25(1/2) | 1.25 |
| KO (Sell, Jan21 $70/$72.50 Bear Call Spread, $210 margin) | 12/1/11 | 13.09% | 0.40 | 0.05 | 0.20 (1/2), 0.05 (1/2) | 0.40 |
| ULTA | 11/10/11 | 0.70% | 72.92 | 74.37 | 73.43 | 70.00 |
| BRCM (Sell, Nov19 $39/$40 Bear Call Spread, $87 margin) | 10/31/11 | 14.94% | 0.13 | 0.00 | 0.00 | 0.40 |
| XOM (Buy, Dec17 $87.50/$90.00 Bull Call Spread) | 10/31/11 | x | 0.13 | 0.25 | 0.00 | 0.00 |
| AEP | 10/31/11 | -2.67% | 39.46 | 40.25 | 38.04, 37.85, 0.47 dividend | 38.04, 36.60 |
| VOD (Sell, Nov19 $26 Puts, $279 margin) | 10/31/11 | 7.88% | 0.19 | 0.00 | 0.00 | 0.40 |
| VOD | 10/31/11 | -4.7% | 28.21 | 29.62 | 27.25, 26.50 | 27.53, 26.60 |
| SO | 10/31/11 | 2.99% | 43.24 | 45.00 | 44.22 (1/2), 0.4725 dividend, 43.90 (1/2) | 42.14 |




