| Entry Date | Ticker | % Gain | Entry Price | Target Exit | Exit Price | Stop Loss |
| 5/24/12 | GD (Jun16, 65/67.50 Bear Call Spread) | x | 0.50 (4) | 0.20, 0.00 | x | 0.80 |
| 5/23/12 | SINA (Jun16, 60/62.50 Bear Call Spread) | x | 0.30 (4) | x | 0.10, 0.02 | Add at 0.50 |
| 5/22/12 | GOOG (May25, 590/585 Bull Put Spread) | 16.00% | 0.40 | x | 1.20 | x |
| 5/18/12 | FAS (Jun16, Reverse Iron Condor, 74/73 Bear Put Spread and 81/82 Bull Call Spread) | x | 0.80 (8) | 0.95 | x | 0.65 |
| 5/16/12 | UA (Jun16, 100/105 Bear Call Spread) | 1.28% | 1.10 (3) | 0.25 | 1.05 (2/3) | 1.55 |
| 5/14/12 | BBBY (Jun16, 65/62.50 Bull Put Spread) | 0.44% | 0.25 (5) | 0.05, 0.00 | 0.24 (A) | 0.45 |
| 5/11/12 | IWM (Jun16, 83/84 Bear Call Spread) | 20.52% | 0.22 (10) | 0.00 | 0.06 (A) | 0.35 |
| 5/9/12 | DIS (Jun16, 43/42 Bull Put Spread) | x | 0.16 (5) | 0.03 | x | Add at 0.25 |
| 5/8/12 | AAPL (Jun16, 625/630 Bear Call Spread) | x | 0.55 (3) | 0.05 | x | 0.95 |
| 5/4/12 | BP (Jun16, 43/44 Bear Call Spread) | 11.36% | 0.12 (12) | 0.02 | 0.02 | Add at 0.20 |
| 5/2/12 | NKE (Jun16, 110/115 Bull Call Spread) | 50.65% | 3.08 (3) | 3.70, 4.30 | 1.52 | 2.75 |
| 5/1/12 | PNRA (Jun16, 150/145 Bull Put Spread) | x | 0.90 (2) | 0.30, 0.10 | 1.65 (1/2) | Add at 1.30 |
| 5/1/12 | GLD (May18, 157/156 Bull Put Spread) | 46.00% | 0.12 (10) | 0.02 | 0.58 | 0.22 |
| 4/30/12 | WAG (May18, 33/32 Bull Put Spread) | 15.00% | 0.12 (10) | 0.02 | 0.27 (A) | 0.20 |
| 4/25/12 | PII (May18, 75/72.50 Bull Put Spread) | 13.95% | 0.35 (5) | 0.10, 0.05 | 0.05 | Add at 0.65 |
| 4/23/12 | FAS (May18, Reverse Iron Condor, 91/90 Bear Put Spread and 99/100 Bull Call Spread) | 15.00% | 0.80 (8) | 0.90, 0.98 | 0.92 | 0.65 |
| 4/13/12 | MNST (May18, 60/55 Bull Put Spread) | 18.90% | 0.90 (2) | 0.05 | 0.125 (A) | Add at 1.35 |
| x | V (May18, 110/105 Bull Put Spread) | 15.93% | 0.73 (2) | x | 0.05 (A) | x |
| 4/12/12 | DG (May18, 44/43 Bull Put Spread) | 14.90% | 0.15 (15) | 0.00 | 0.023 (7/15) | Add at 0.25 |




